description: star, stripe + snip, lefth pastern registered by "Appaloosa Horse Club USA" and "Appaloosa Horse Club Germany" |
Aīs Rosy Lady (Appal) | Horse of Geronimo (Appal) | Apache Applesauce (Appal) | Apache Kid (Appal) | x1 |
x2 | ||||
Dilcey | x3 | |||
x4 | ||||
Snowbird`s Fancy Pants (Appal) | Snow Bird (Appal) | Snow Man (Appal) | ||
Snow Queen (Appal) | ||||
Rackleyīs Dolley (Appal) | Lightening Joe (Appal) | |||
Sorrel Girl | ||||
TJT`s Twinkle Result (Appal) | Result Shine (Appal) | Imboden`s Shiney Pants (Appal) | Hel. Blue Rocket (APHC) | |
Imboden Shawnee (APHC) | ||||
Dark Result I (Appal) | x5 | |||
x6 | ||||
TJT`s Snowflake (Appal) | Chief Joseph Hi-Spot (Appal) | Sunny Jr. (APHC) | ||
x7 | ||||
Double Rīs Rosebud (Appal) | x8 | |||
x9 |
foaled: 4/22/71 at Sandstone, Minnesota description: light with chestnut spots over body and hips star on forehead registered by "Appaloosa Horse Club", USA |
TJTīs Twinkle Result (Appal) | Result Shine (Appal) | Imboden`s Shiney Pants (Appal) | Hel. Blue Rocket (APHC) | Ready Fox |
Pepper | ||||
Imboden. Shawnee (APHC) | Nez Perce Chief | |||
Imboden Nel | ||||
Dark Result I (Appal) | hallo1 | hallo7 | ||
hallo8 | ||||
hallo2 | hallo11 | |||
hallo9 | ||||
TJTīs Snowflake (Appal) | Chief Joseph Hi-Spot (Appal) | Sunny Jr. (APHC) | Sunny (APHC) | |
Susie Q (APHC) | ||||
hallo3 | hallo44 | |||
hallo66 | ||||
Double Rīs Rosebud (Appal) | hallo4 | hallo41 | ||
hallo666 | ||||
ha1 | hall2 | |||
hall3 |
foaled: 05/04/02, Germany description: white with spots over body and hips / star, stripe and snip / RH ankle registered by "Appaloosa Horse Club USA" and "Appaloosa Horse Club Germany" |
UT Jokers Joy (Hilkka) (App) | Jury Duty (App) | Feel So Proud (App) | Cloud Be Proud | a2 |
a3 | ||||
Lady Named Sadie | a5 | |||
a6 | ||||
Jokers Abby Cee (App) | Abdullīs Pok-A-Son | a11 | ||
a12 | ||||
Zav Jokerīs Good Dey | a14 | |||
a15 | ||||
FBīs Red Lady (App) | Joker Breeze (App) | Jokerīs Cedar Autumn (App) | Cedar Hill Jok | |
Joanīs Rebekah (App) | ||||
Boogerīs Belle (App) | Little Booger (App) | |||
She Dood (App) | ||||
Mabeka (App) | Apache Applesauce (App) | Apache Kid (App) | ||
Dilcey | ||||
Janetīs Joy (App) | a23 | |||
a24 |
foaled: 04/09/10, Germany description: roan over entire body / no face markings, lh partial ankle / rh partial ankle registered by "Appaloosa Horse Club USA" and "Appaloosa Horse Club Germany" |
X Citing Canny (App) | SN Triple X (App) | Spotted Power On Top (App) | Jacīs On Top (QH) | Hollywood Jac 86 (QH) |
Caramel Coded (QH) | ||||
Lacy Bright (App) | Skip Bright Too (App) | |||
JBS Lady Prince (App) | ||||
A Nifty Olena | A Doc Oīlena (App) | Doc Olena (QH) | ||
WA JOS Freckles (App) | ||||
Docīs Electro Lady (QH) | Docīs Prescription (QH) | |||
Jolly Bee Bar (QH) | ||||
UT Jokers Joy (App) | Jury Duty (App) | Feel so proud (App) | Cloud Be Proud | |
Lady Named Sadie | ||||
Joker Abby Cee (App) | Abdullīs Pok-A-Son | |||
Zav Jokerīs Good Dey | ||||
FBīs Red Lady (App) | Joker Breeze (App) | Jokerīs Cedar Autumn (App) | ||
Boogerīs Belle (App) | ||||
Mabeka (App) | Apache Applesauce (App) | |||
Janetīs Joy (App) |